Subscribers
102,000
Video views
44,051,102
Video count
11262
Estimated earnings in past 30 days
$ 399 - $ 2.39K
700
last 7 days
1,000
last 30 days
2,900
last 90 days
288,257
last 7 days
1,064,418
last 30 days
3,667,658
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 22.02.2024 Thu | +411,795 | $ 154 - $ 926 |
| 12.02.2024 Mon | +130,175 | $ 48 - $ 292 |
| 08.02.2024 Thu | +181,404 | $ 68 - $ 408 |
| 03.02.2024 Sat | +198,178 | $ 74 - $ 445 |
| 30.01.2024 Tue | +142,866 | $ 53 - $ 321 |
| 26.01.2024 Fri | +246,158 | $ 92 - $ 553 |
| 18.01.2024 Thu | +209,250 | $ 78 - $ 470 |
| 12.01.2024 Fri | +805,656 | $ 302 - $ 1.81K |
| 30.12.2023 Sat | +245,969 | $ 92 - $ 553 |
| 25.12.2023 Mon | +128,819 | $ 48 - $ 289 |
| 21.12.2023 Thu | +167,877 | $ 62 - $ 377 |
| 16.12.2023 Sat | +164,769 | $ 61 - $ 370 |
| 11.12.2023 Mon | +176,232 | $ 66 - $ 396 |
| 07.12.2023 Thu | +302,199 | $ 113 - $ 679 |
Hawaii News Now biography
Hawaii News Now is a news organization based in Honolulu, Hawaii. It provides comprehensive news coverage to the residents of Hawaii. With a strong online presence and television broadcasts, the channel has become a prominent source for local news, weather updates, sports, and community events. The team of experienced journalists and anchors ensures timely and accurate reporting, keeping the people of Hawaii well-informed. Covering a wide range of topics, Hawaii News Now brings the latest news from politics, crime, environment, health, tourism, and more. The channel strives to provide unbiased reporting and in-depth analysis, making it a trusted source for the local community. Hawaii News Now also actively engages with its audience through social media platforms, such as Twitter, Instagram, Facebook, and TikTok. It uses these platforms to share breaking news updates, behind-the-scenes insights, and interact with viewers.